Energy Acuity Water & Gas Product Header

Energy Acuity, the leading provider of data, intelligence, and analytics on the energy industry, announced that it has added a water and gas utility database to its product suite. The database contains details on U.S. water and gas utilities’ operational technology offerings including their AMI, AMR, Analytics, Asset Management, Communications Network, Customer Information/Billing System, Customer Engagement Technologies, Cyber Security, Demand Response, GIS, IoT, Meter Data Management Systems, SCADA and Workforce Management systems. The lists below provide the Top 10 Smart Water Projects Top 10 Smart Gas Projects by Most Viewed inside of the Energy Acuity Water & Gas Platform.

Water & Gas Platform Includes (as of Oct. 4, 2018):

Water Projects | 270+
Gas Projects | 90+
Active RFPs | 90+
Executives | 13,400+
Companies | 2,100+

 

SourceEnergy AcuityWater & Gas Platform

 

Top 10 Most Viewed Smart Water Projects

Clark Public Utilities - Most Viewed Water Project - Energy Acuity

 

1.) Water AMI Project
Utility | Clark Public Utilities
State | WA
Investment Range (USD) | $100,000 to $3,000,000
Energy Acuity Analyst Notes | Clark Public Utilities’ current water AMI system is 1-3 years old. The AMI initiative is in the planning phase. Itron and Mueller Water Products are considered as potential vendors.

2.) Water AMI Project
Utility | SCANA Corporation
State | SC
Investment Range (USD) | $1,000,000 to $10,000,000
Energy Acuity Analyst Notes | SCANA’s current Water AMI system is 5-7 years old and they are planning to upgrade their AMI system in early 2018.

3.) Water SCADA Project
Utility | Pittsburgh Water and Sewer Authority
State | PA
Investment Range (USD) | Unkown
Energy Acuity Analyst Notes | PWSA is planning to spend on SCADA, the schedule for the investment is still unknown.

4.) Water AMI Project
Utility | American Water Works Company
State | CA
Investment Range (USD) | $100,000 to $500,000
Energy Acuity Analyst Notes | AM water is currently evaluating vendors for the AMI initiative. Fathom is one of the vendors under consideration.

5.) Water Demand Response Project
Utility | Metropolitan Water District of Southern California
State | CA
Investment Range (USD) | Unkown
Energy Acuity Analyst Notes | The Water District is investing in Demand Response.

6.) Water Analytics Project
Utility | American Water Works Company
State | CA
Investment Range (USD) | $9,000 to $10,000
Energy Acuity Analyst Notes | The project is in the planning phase. Swan, ABB, and Hach are considered as potential vendors.

7.) Water AMI Project
Utility | East Cherry Creek Valley Water
State | CO
Investment Range (USD) | Unkown
Energy Acuity Analyst Notes | The AMI system is 3-5 years old. ECCV has already selected vendors and is currently implementing the AMI initiative. Badger Meter is a selected vendor.

8.) Water AMI Project
Utility | Strathcona Regional District
State | British Columbia, Canada
Investment Range (USD) | Unkown
Energy Acuity Analyst Notes | Strathcona Regional District is pursuing grants for water meters

9.) Water SCADA Project
Utility | City of Cordele
State | GA
Investment Range (USD) | Unkown
Energy Acuity Analyst Notes | City of Cordele, Ga has water SCADA budgeted but has already selected JK Duren as the vendor and is in the process of implementing.

10.) Water SCADA Project
Utility | Pittsburgh Water and Sewer Authority
State | PA
Investment Range (USD) | Unkown
Energy Acuity Analyst Notes | PWSA is planning to spend on SCADA, the schedule for the investment is still unknown.

 

Top 10 Most Viewed Smart Gas Projects

Illinois Gas Company - Most Viewed Gas Project - Energy Acuity

 

1.) Gas AMR Project 
Utility | Illinois Gas Company
State | IL
Investment Range (USD) | $50,000 to $1,000,000
Energy Acuity Analyst Notes | The AMR initiative is in the planning phase.

2.) Gas AMI Project           
Utility | AltaGas
State | Canada
Investment Range (USD) | Unknown
Energy Acuity Analyst Notes | There is no AMI gas system in place. The AMI initiative is in the planning phase.

3.) Gas AMI Project
Utility | Public Service Enterprise Group (PSEG)
State | NJ
Investment Range (USD) | $100,000 to $1,000,000
Energy Acuity Analyst Notes | There is no AMI gas system in place. The AMI gas system initiative is in the planning phase.

4.) Gas SCADA Project
Utility | Greater Dickson Gas Authority
State | TN
Investment Range (USD) | Unkown
Energy Acuity Analyst Notes | GDGA is investing in SCADA, the initiative is at the planning phase

5.) Gas AMI Project      
Utility | Fort Pierce Utilities Authority
State | FL
Investment Range (USD) | $1,000,000 to $2,000,000
Energy Acuity Analyst Notes | There is no AMI gas system in place. Fort Pierce Utilities are in the RFP process for AMI gas vendors. The AMI gas system initiative is in the planning phase. FPUA is evaluating vendors for the gas AMI initiative.

6.) Gas Asset Management Project 
Utility | Sempra Energy
State | CA
Investment Range (USD) | Unknown
Energy Acuity Analyst Notes | SoCal Gas is currently working with a consultant on their asset management plan.

7.) Gas Geographic Information Systems Project 
Utility | NW Natural
State | OR
Investment Range (USD) | Unknown
Energy Acuity Analyst Notes | NW Natural is currently evaluating vendors for the GIS initiative.

8.) Gas Analytics Project  
Utility | Fort Pierce Utilities Authority
State | FL
Investment Range (USD) | $50,000 to $100,000
Energy Acuity Analyst Notes | The Analytics initiative is in the planning phase.

9.) Gas Asset Management Project 
Utility | Xcel Energy
State | CO
Investment Range (USD) | Unknown
Energy Acuity Analyst Notes | The project phase for the Asset Management initiative is not known.

10.) Gas Customer Engagement Technologies Project 
Utility | Xcel Energy
State | CO
Investment Range (USD) | Unkown
Energy Acuity Analyst Notes | Xcel Energy has already selected vendors and is currently implementing the Customer Engagement Technologies initiative.

 

 

SourceEnergy AcuityWater & Gas Platform

Need Detailed Water & Gas Information & Analysis?  Request a Free Demo of the Energy Acuity Platform Today!

Energy Acuity Demo

Energy Acuity (EA) is the leading provider of power generation and power delivery market intelligence. EA’s unique approach merges primary research, public resource aggregation, web monitoring and expert analysis that is delivered through a simple, dynamic online platform. This allows our clients to focus on actionable information and win business over the competition! Experience The Energy Acuity Difference Today!