Energy Acuity is the leading provider of power generation and power delivery market intelligence. Below is a list of the Top 20 Renewable Energy Construction Companies by MW Capacity Operating or Under Development in the United States. This list was exported from the Renewables Platform inside of the Energy Acuity Product Suite.
Need Detailed Renewable Energy Information & Analysis? Request a Free Demo of the Energy Acuity Platform Today!
Source: Energy Acuity, Renewables Database (Solar & Wind)
Top 20 Renewable Energy Construction Companies
Company | Projects (Pre-Construction, Under Construction and/or Operating) | Capacity (in MW) |
1. Mortenson Construction | 132 | 16,238 |
2. Blattner Energy Inc. | 67 | 10,723 |
3. RES Americas | 48 | 5,610 |
4. IEA Renewable Energy Inc. (FKA RMT, Inc.) | 54 | 5,359 |
5. Wanzek Construction | 38 | 5,342 |
6. First Solar Inc. | 52 | 5,201 |
7. Quanta Power Generation, Inc. | 65 | 5,067 |
8. Sentry Electrical Group, Inc. | 39 | 4,985 |
9. Rosendin Electric, Inc. | 61 | 4,697 |
10. White Construction | 49 | 4,510 |
11. EDF Renewable Energy (FKA enXco) | 47 | 4,346 |
12. MasTec | 36 | 3,362 |
13. System 3, Inc. | 29 | 3,308 |
14. Mammoet Wind (FKA KR Wind) | 23 | 3,023 |
15. Gemini Energy Services | 33 | 2,986 |
16. M.J. Electric LLC | 23 | 2,844 |
17. Burns & McDonnell | 19 | 2,597 |
18. NextEra Energy Resources (FKA FPL Energy) | 20 | 2,464 |
19. Axis Renewable Group | 16 | 2,155 |
20. Natural Power | 1 | 2,100 |
Source: Energy Acuity, Renewables Database (Solar & Wind)
Need Detailed Renewable Energy Information & Analysis? Request a Free Demo of the Energy Acuity Platform Today!
Energy Acuity (EA) is the leading provider of power generation and power delivery market intelligence. EA’s unique approach merges primary research, public resource aggregation, web monitoring and expert analysis that is delivered through a simple, dynamic online platform. This allows our clients to focus on actionable information and win business over the competition.